Type | Suitable power(kW) | Output | |
---|---|---|---|
Voltage(V) | Rated current(A) | ||
FV100-2S-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 |
|
|||
FV100-2S-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 |
|
|||
FV100-2S-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 |
|
|||
FV100-2S-0022G | 2.2 | 3-phase 0~rated input voltage | 10 |
|
|||
FV100-2S-0037G | 3.7 | 3-phase 0~rated input voltage | 16 |
|
|||
FV100-2T-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 |
|
|||
FV100-2T-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 |
|
|||
FV100-2T-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 |
|
|||
FV100-2T-0022G | 2.2 | 3-phase 0~rated input voltage | 10 |
|
|||
FV100-2T-0037G | 3.7 | 3-phase 0~rated input voltage | 16 |
|
|||
FV100-2T-0055G | 5.5 | 3-phase 0~rated input voltage | 24.5 |
|
|||
FV100-2T-0075G | 7.5 | 3-phase 0~rated input voltage | 30 |
|
|||
FV100-4T-0007G | 0.75 | 3-phase 0~rated input voltage | 2.3 |
|
|||
FV100-4T-0015G | 1.5 | 3-phase 0~rated input voltage | 3.7 |
|
|||
FV100-4T-0015L | 1.5 | 3-phase 0~rated input voltage | 3.7 |
|
|||
FV100-4T-0022G | 2.2 | 3-phase 0~rated input voltage | 5.5 |
|
|||
FV100-4T-0022L | 2.2 | 3-phase 0~rated input voltage | 5.5 |
|
|||
FV100-4T-0037G | 3.7 | 3-phase 0~rated input voltage | 8.8 |
|
|||
FV100-4T-0037L | 3.7 | 3-phase 0~rated input voltage | 8.8 |
|
|||
FV100-4T-0055G | 5.5 | 3-phase 0~rated input voltage | 13 |
|
|||
FV100-4T-0055L | 5.5 | 3-phase 0~rated input voltage | 13 |
|
|||
FV100-4T-0075G | 7.5 | 3-phase 0~rated input voltage | 17 |
|
|||
FV100-4T-0075L | 7.5 | 3-phase 0~rated input voltage | 17 |
|
|||
FV100-4T-0110G | 11 | 3-phase 0~rated input voltage | 25 |
|
|||
FV100-4T-0110L | 11 | 3-phase 0~rated input voltage | 25 |
|
|||
FV100-4T-0150G | 15 | 3-phase 0~rated input voltage | 32 |
|
|||
FV100-4T-0150L | 15 | 3-phase 0~rated input voltage | 32 |
|
|||
FV100-4T-0185G | 18.5 | 3-phase 0~rated input voltage | 37 |
|
|||
FV100-4T-0185L | 18.5 | 3-phase 0~rated input voltage | 37 |
|
|||
FV100-4T-0220G | 22 | 3-phase 0~rated input voltage | 45 |
|
|||
FV100-4T-0220L | 22 | 3-phase 0~rated input voltage | 45 |
|
|||
FV100-4T-0300G | 30 | 3-phase 0~rated input voltage | 60 |
|
|||
FV100-4T-0300L | 30 | 3-phase 0~rated input voltage | 60 |
|
|||
FV100-4T-0370G | 37 | 3-phase 0~rated input voltage | 75 |
|
|||
FV100-4T-0370L | 37 | 3-phase 0~rated input voltage | 75 |
|
|||
FV100-4T-0450G | 45 | 3-phase 0~rated input voltage | 90 |
|
|||
FV100-4T-0450L | 45 | 3-phase 0~rated input voltage | 90 |
|
|||
FV100-4T-0550G | 55 | 3-phase 0~rated input voltage | 110 |
|
|||
FV100-4T-0550L | 55 | 3-phase 0~rated input voltage | 110 |
|
|||
FV100-4T-0750G | 75 | 3-phase 0~rated input voltage | 152 |
|
|||
FV100-4T-0750L | 75 | 3-phase 0~rated input voltage | 152 |
|
|||
FV100-4T-0900G | 90 | 3-phase 0~rated input voltage | 176 |
|
|||
FV100-4T-0900L | 90 | 3-phase 0~rated input voltage | 176 |
|
|||
FV100-4T-1100G | 110 | 3-phase 0~rated input voltage | 210 |
|
|||
FV100-4T-1320G | 132 | 3-phase 0~rated input voltage | 252 |
|
|||
FV100-4T-1600G | 160 | 3-phase 0~rated input voltage | 304 |
|
|||
FV100-4T-1850G | 185 | 3-phase 0~rated input voltage | 350 |
|
|||
FV100-4T-2000G | 200 | 3-phase 0~rated input voltage | 380 |
|
|||
FV100-4T-2200G | 220 | 3-phase 0~rated input voltage | 426 |
|
|||
FV100-4T-2500G | 250 | 3-phase 0~rated input voltage | 470 |
|
|||
FV100-4T-2800G | 280 | 3-phase 0~rated input voltage | 520 |
|
|||
FV100-4T-3150G | 315 | 3-phase 0~rated input voltage | 600 |
|
|||
FV100-4T-3550G | 355 | 3-phase 0~rated input voltage | 650 |
|
|||
FV100-4T-4000G | 400 | 3-phase 0~rated input voltage | 690 |
|
Kinco FV 100 VFD, Kinco VFD, VFD Manufacturers Suppliers Dealers Nashik Maharashtra, drives, AC Drives in Nashik Pune Maharashtra.