Type | Suitable power(kW) | Output | |
---|---|---|---|
Voltage(V) | Rated current(A) | ||
CV20-2S-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 |
|
|||
CV20-2S-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 |
|
|||
CV20-2S-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 |
|
Single Phase VFD
Type | Suitable power(kW) | Output | Input | Brake unit | Cooling method | Price(RMB) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage(V) | Rated current(A) | Overload capacity | Rated power(V) | Range of voltage(V) | Rated current(A) | |||||
CV20-2S-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 | 150% rated current for 1 minute; 180% rated current for 10 seconds; | Single-phase, 200~240VAC; 50Hz/60Hz | 180~260VAC; Voltage tolerance<3%; Frequency: ±5% | 14.0 | Air cooling, with fan control. | ||
CV20-2S-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 | 150% rated current for 1 minute; 180% rated current for 10 seconds; | Single-phase, 200~240VAC; 50Hz/60Hz | 180~260VAC; Voltage tolerance<3%; Frequency: ±5% | 8.2 | Air cooling, with fan control. | ||
CV20-2S-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 | 150% rated current for 1 minute; 180% rated current for 10 seconds; | Single-phase, 200~240VAC; 50Hz/60Hz | 180~260VAC; Voltage tolerance<3%; Frequency: ±5% | 5.3 | Air cooling, with fan control. | ||
CV100-2S-0022G | 2.2 | 3-phase 0~rated input voltage | 10.0 | 150% 1 Minute; 180% 10 Seconds; 10 minutes interval(inverse time limit speciality) | single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 23.0 | Built-in | Cooling by fan | |
CV100-2S-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 | 150% 1 Minute; 180% 10 Seconds; 10 minutes interval(inverse time limit speciality) | single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 14.0 | Built-in | Cooling by fan | |
CV100-2S-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 | 150% 1 Minute; 180% 10 Seconds; 10 minutes interval(inverse time limit speciality) | single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 8.2 | Built-in | Cooling by fan | |
CV100-2S-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 | 150% 1 Minute; 180% 10 Seconds; 10 minutes interval(inverse time limit speciality) | single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 5.3 | Built-in | Cooling by fan | |
CV100-2S-0002G | 0.2 | 3-phase 0~rated input voltage | 1.3 | 150% 1 Minute; 180% 10 Seconds; 10 minutes interval(inverse time limit speciality) | single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 2.3 | Built-in | Cooling by fan | |
FV100-2S-0037G | 3.7 | 3-phase 0~rated input voltage | 16 | 150% 1 Minute; 180% 10 Seconds; 200% 0.5 Second; 10 minutes interval(inverse time limit speciality) | Single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 32 | Built-in | Cooling by fan | |
FV100-2S-0022G | 2.2 | 3-phase 0~rated input voltage | 10 | 150% 1 Minute; 180% 10 Seconds; 200% 0.5 Second; 10 minutes interval(inverse time limit speciality) | Single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 23 | Built-in | Cooling by fan | |
FV100-2S-0015G | 1.5 | 3-phase 0~rated input voltage | 7.5 | 150% 1 Minute; 180% 10 Seconds; 200% 0.5 Second; 10 minutes interval(inverse time limit speciality) | Single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 14.0 | Built-in | Cooling by fan | |
FV100-2S-0007G | 0.75 | 3-phase 0~rated input voltage | 4.0 | 150% 1 Minute; 180% 10 Seconds; 200% 0.5 Second; 10 minutes interval(inverse time limit speciality) | Single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 8.2 | Built-in | Cooling by fan | |
FV100-2S-0004G | 0.4 | 3-phase 0~rated input voltage | 2.5 | 150% 1 Minute; 180% 10 Seconds; 200% 0.5 Second; 10 minutes interval(inverse time limit speciality) | Single phase 200V~240V AC; 50Hz/60Hz | 180V~260V AC; Voltage unbalancedness:≤3%; Allowable frequency fluctuation:±5% | 5.3 | Built-in | Air cooling |
Simple VFD, Kinco VFD, CV20 VFD, VFD Manufacturers Suppliers Dealers in Nashik Maharashtra, VFD, AC Drives, Variable Frequency Drive, Kinco Authorized dealers, Small VFD, Single Phase Motor VFD, Low cost VFD