The Human Machine Interface (HMI) is a high performance touch screen machine control interface for industrial applications. Kinco has two HMI series, MT4000 and MT5000, which allow users to easily satisfy requirements. The MT4000 is macros compatible for the standard C language, and is capable of online simulation functions and storing very large user configurations. Furthermore, MT4000 models consistently perform quickly and effectively to process information in a secure way. Compared to the MT4000 HMIs, the MT5000 series has additional features, making it a more diversified product line. Kinco’s MT5000 HMIs feature 2 USB ports, audio and video output, multi-media capability, communication via internet, 520MHz Intel RISC CPU, Standard SD card slot, and larger memory. The MT5000 series uses Modbus, Fieldbus, Profibus, and can open communication by way of Kinco’s OPC software. Both the HMI MT4000 and MT5000 products enable operators to lower their processing times by using a reliable product to support their business needs.
Kinco MT4000 HMI
- TFT display, 65K colors, ARM-based CPU
- A USB slave integrated to speed up HMI program downloading
- Three COM ports Integrated, communicating with 3 different protocols of controller at the same time
Kinco MT5000
- TFT display, 65K colors, 520MHZ RISC CPU
- USB host and SD card, audio out and video Input
- Profibus-DP, CANopen and MPI extend card are optional, high-speed bus communication
Kinco MD200 and MD300 text HMI
- 4.3 inch, monochrome
- User-friendly, economical and practical
- Support multiple communication protocols
Kinco customized HMI
- Customized HMI for special industries
- F7/F10: Designed for Food and Package Industry
- CZ10: Designed for Vehicle
- KM5303:IP65 for the whole body
Kinco HMI
Kinco HMI is the leader in HMI field, we have the leading market position in domestic, it is highly praised in the industry because of its complete product ranges,stable and reliable hardware,user-friendly configuration software and high cost performance. In order to achieve the goal of company global brand strategy unified, the band “eView” of HMI owned by KINCO will switch to the brand “KINCO”. It is just change the brand logo, the products are the same, the service is not changed .This brand switching will gradually implement since November 1, 2010 in China market.
With the help of our skilled professionals and certified vendors of the industry, we are capable in offering a wide array of HMISystems. Our offered products are examined under the supervision of quality controllers with set industrial standards at vendors’ end. In addition to this, these are precisely manufactured by our vendors to offer complete satisfaction to our clients.
The Kinco HMI products series include:
Type | Size | Resolution | Port | Ethernet |
---|---|---|---|---|
MT5423T | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
CZ10 | 10.4″ | 640*480 | 2x CAN, 1x RS232/RS485/RS422, 1xRS232, 1x USB Slave, | – |
|
||||
F10 | 10.1″ | 1280*800 | COM0:PLC RS485-2W, COM2: PC/PLC RS232 | – |
|
||||
F7 | 7″ | 800*480 | COM0:PLC RS485-2W, COM2: PC/PLC RS232(内置隔离) | – |
|
||||
MD204L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – |
|
||||
MD214L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – |
|
||||
MD224L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – |
|
||||
MD304L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – |
|
||||
MT4210T | 4.3″ | 480*272 | COM0:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4220TE | 4.3″ | 480*272 | COM0:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4230T | 4.3″ | 480*272 | COM0:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4300C | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | – |
|
||||
MT4300CE | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT4310C | 5.6″ | 320*234 | COM0:PLC RS232/PLC RS485-2W/4W, COM2:RS232 | – |
|
||||
MT4403T | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4403TE | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4404T | 7″ | 800*480 | COM0:PLC RS232/PLC RS485-2/4, COM1:PLC RS232/PLC RS485-2/4, COM2:PC/PLC RS232 | – |
|
||||
MT4414T | 7″ | 800*480 | COM0:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4414TE | 7″ | 800*480 | COM0:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4414TE-CAN | 7″ | 800*480 | COM0:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4424TE | 7″ | 800*480 | COM0:PLC RS232/PLC RS485-2/4, COM1:PLC RS232/PLC RS485-2/4, COM2:PC/PLC RS232 | √ |
|
||||
MT4434T | 7″ | 800*480 | COM0:RS232/RS485/RS422, COM2:RS232 | – |
|
||||
MT4434TE | 7″ | 800*480 | COM0:RS232/RS485/RS422, COM2:RS232 | √ |
|
||||
MT4512T | 10.1″ | 800*480 | COM0:RS232/RS485-2/4 COM2:RS232 | – |
|
||||
MT4512TE | 10.1″ | 800*480 | COM0:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT4513T | 10.4″ | 800*600 | COM0:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4513TE | 10.4″ | 800*600 | COM0:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4522T | 10.1″ | 800*480 | COM0:PLC RS485-2/4;PLC RS232, COM1:PLC RS485-2/4, COM2:RS232 | – |
|
||||
MT4522TE | 10.1″ | 800*480 | COM0:PLC RS485-2/4;PLC RS232, COM1:PLC RS485-2/4, COM2:RS232 | √ |
|
||||
MT4523T | 10.4″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4, COM2:RS232 | – |
|
||||
MT4523TE | 10.4″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4, COM2:RS232 | √ |
|
||||
MT4532T | 10.1″ | 1024*600 | COM0:RS232/RS485-2/RS422, COM2:RS232 | – |
|
||||
MT4532TE | 10.1″ | 1024*600 | COM0:RS232/RS485-2/RS422, COM2:RS232 | √ |
|
||||
MT4620TE | 12.1″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT4720TE | 15″ | 1024*768 | COM0:PLC RS232/PLC RS485-2/4, COM1:PLC RS232/PLC RS485-2/4, COM2:PC/PLC RS232 | √ |
|
||||
MT5320C | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5320C-CAN | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5320C-DP | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5320C-MPI | 5.6″ | 320*234 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5323T | 5.7″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5323T-CAN | 5.7″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5323T-DP | 5.7″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5323T-MPI | 5.7″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5423T-CAN | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5423T-DP | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5423T-MPI | 8″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5520T | 10.4″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5520T-CAN | 10.4″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5520T-DP | 10.4″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5520T-MPI | 10.4″ | 640*480 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5620T | 12.1″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232, | √ |
|
||||
MT5620T-CAN | 12.1″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232, | √ |
|
||||
MT5620T-DP | 12.1″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232, | √ |
|
||||
MT5620T-MPI | 12.1″ | 800*600 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232, | √ |
|
||||
MT5720T | 15″ | 1024*768 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5720T-CAN | 15″ | 1024*768 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5720T-DP | 15″ | 1024*768 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
MT5720T-MPI | 15″ | 1024*768 | COM0:RS232/RS485-2/4, COM1:RS232/RS485-2/4 COM2:RS232 | √ |
|
||||
SZ7 | 7″ | 800*480 | RS485-2,RS232 | – |
|
||||
SZ7E | 7″ | 800*480 | RS232 | √ |
|
||||
SZ7ES | 7″ | 800*480 | RS232 | √ |
|
||||
SZ7S | 7″ | 800*480 | RS485-2,RS232 | – |
|
TEXT DISPLAY
Type | Size | Resolution | Port | Ethernet | Extension storage | Extension communication |
---|---|---|---|---|---|---|
MD204L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – | – | – |
MD214L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – | – | – |
MD224L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – | – | – |
MD304L | 4.3″ | 192*64 | COM0: PC RS232 & PLC RS485/422 & PLC RS232 | – | – | – |